Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,940 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21318184407 2026/04/14 16:45:41 (3 mins ago) In-use 3 mins Argentina Korea Republic of 111.171.x.x OpenVPN In-use
VPN-21318184406 2026/04/14 16:45:25 (3 mins ago) In-use 3 mins Lao People's Democratic Republic Thailand 223.205.x.x OpenVPN In-use
VPN-21318184405 2026/04/14 16:45:25 (3 mins ago) In-use 3 mins Japan Thailand 223.205.x.x OpenVPN In-use
VPN-21318184404 2026/04/14 16:45:16 (3 mins ago) In-use 3 mins Taiwan Thailand 223.205.x.x SoftEther VPN (TCP) In-use
VPN-21318184403 2026/04/14 16:45:11 (3 mins ago) 16:45:28 0 mins Japan Thailand 223.205.x.x OpenVPN 0.12 MB
VPN-21318184402 2026/04/14 16:44:51 (3 mins ago) 16:45:19 0 mins Japan Korea Republic of 211.196.x.x SoftEther VPN (TCP) 0.05 MB
VPN-21318184401 2026/04/14 16:44:48 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x MS-SSTP In-use
VPN-21318184400 2026/04/14 16:44:48 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318184399 2026/04/14 16:44:48 (4 mins ago) In-use 4 mins United States Japan 110.66.x.x OpenVPN In-use
VPN-21318184398 2026/04/14 16:44:48 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318184397 2026/04/14 16:44:48 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21318184396 2026/04/14 16:44:48 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21318184395 2026/04/14 16:44:47 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21318184394 2026/04/14 16:44:47 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318184393 2026/04/14 16:44:47 (4 mins ago) In-use 4 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-21318184392 2026/04/14 16:44:47 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318184391 2026/04/14 16:44:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318184390 2026/04/14 16:44:47 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21318184389 2026/04/14 16:44:46 (4 mins ago) In-use 4 mins Argentina Japan 110.66.x.x OpenVPN In-use
VPN-21318184388 2026/04/14 16:44:46 (4 mins ago) In-use 4 mins Germany Japan 114.181.x.x OpenVPN In-use
VPN-21318184387 2026/04/14 16:44:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318184386 2026/04/14 16:44:45 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21318184385 2026/04/14 16:44:45 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21318184384 2026/04/14 16:44:45 (4 mins ago) In-use 4 mins Brazil Japan 126.129.x.x OpenVPN In-use
VPN-21318184383 2026/04/14 16:44:45 (4 mins ago) In-use 4 mins Japan Korea Republic of 1.246.x.x OpenVPN In-use
VPN-21318184382 2026/04/14 16:44:43 (4 mins ago) In-use 4 mins Spain Viet Nam 42.112.x.x MS-SSTP In-use
VPN-21318184381 2026/04/14 16:44:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318184380 2026/04/14 16:44:43 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21318184379 2026/04/14 16:44:42 (4 mins ago) In-use 4 mins United States Japan 115.65.x.x OpenVPN In-use
VPN-21318184378 2026/04/14 16:44:42 (4 mins ago) In-use 4 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21318184377 2026/04/14 16:44:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318184376 2026/04/14 16:44:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21318184375 2026/04/14 16:44:42 (4 mins ago) In-use 4 mins Kuwait Japan 124.215.x.x OpenVPN In-use
VPN-21318184374 2026/04/14 16:44:42 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21318184373 2026/04/14 16:44:42 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318184372 2026/04/14 16:44:42 (4 mins ago) In-use 4 mins Nigeria Japan 115.65.x.x OpenVPN In-use
VPN-21318184371 2026/04/14 16:44:41 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318184370 2026/04/14 16:44:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318184369 2026/04/14 16:44:41 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318184368 2026/04/14 16:44:41 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318184367 2026/04/14 16:44:41 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318184366 2026/04/14 16:44:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21318184365 2026/04/14 16:44:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318184364 2026/04/14 16:44:40 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318184363 2026/04/14 16:44:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318184362 2026/04/14 16:44:40 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21318184361 2026/04/14 16:44:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318184360 2026/04/14 16:44:39 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318184359 2026/04/14 16:44:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318184358 2026/04/14 16:44:39 (4 mins ago) In-use 4 mins Bahrain Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318184357 2026/04/14 16:44:39 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21318184356 2026/04/14 16:44:39 (4 mins ago) In-use 4 mins Turkmenistan Thailand 49.228.x.x SoftEther VPN (UDP) In-use
VPN-21318184355 2026/04/14 16:44:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21318184354 2026/04/14 16:44:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318184353 2026/04/14 16:44:38 (4 mins ago) In-use 4 mins United States Japan 110.66.x.x OpenVPN In-use
VPN-21318184352 2026/04/14 16:44:38 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318184351 2026/04/14 16:44:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318184350 2026/04/14 16:44:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318184349 2026/04/14 16:44:38 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21318184348 2026/04/14 16:44:38 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21318184347 2026/04/14 16:44:38 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21318184346 2026/04/14 16:44:38 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318184345 2026/04/14 16:44:38 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21318184344 2026/04/14 16:44:37 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21318184343 2026/04/14 16:44:37 (4 mins ago) In-use 4 mins China Japan 153.209.x.x OpenVPN In-use
VPN-21318184342 2026/04/14 16:44:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318184341 2026/04/14 16:44:37 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318184340 2026/04/14 16:44:37 (4 mins ago) In-use 4 mins Zambia Japan 219.100.x.x OpenVPN In-use
VPN-21318184339 2026/04/14 16:44:37 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318184338 2026/04/14 16:44:37 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21318184337 2026/04/14 16:44:37 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21318184336 2026/04/14 16:44:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21318184335 2026/04/14 16:44:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318184334 2026/04/14 16:44:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318184333 2026/04/14 16:44:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318184332 2026/04/14 16:44:36 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21318184331 2026/04/14 16:44:36 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318184330 2026/04/14 16:44:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318184329 2026/04/14 16:44:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318184328 2026/04/14 16:44:36 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21318184327 2026/04/14 16:44:36 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21318184326 2026/04/14 16:44:35 (4 mins ago) In-use 4 mins Netherlands Canada 70.79.x.x OpenVPN In-use
VPN-21318184325 2026/04/14 16:44:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318184324 2026/04/14 16:44:35 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21318184323 2026/04/14 16:44:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21318184322 2026/04/14 16:44:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318184321 2026/04/14 16:44:35 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318184320 2026/04/14 16:44:34 (4 mins ago) In-use 4 mins Viet Nam Korea Republic of 125.136.x.x OpenVPN In-use
VPN-21318184319 2026/04/14 16:44:34 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 210.91.x.x OpenVPN In-use
VPN-21318184318 2026/04/14 16:44:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21318184317 2026/04/14 16:44:34 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21318184316 2026/04/14 16:44:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318184315 2026/04/14 16:44:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318184314 2026/04/14 16:44:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318184313 2026/04/14 16:44:34 (4 mins ago) In-use 4 mins Japan Korea Republic of 1.246.x.x OpenVPN In-use
VPN-21318184312 2026/04/14 16:44:34 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318184311 2026/04/14 16:44:34 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21318184310 2026/04/14 16:44:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318184309 2026/04/14 16:44:33 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318184308 2026/04/14 16:44:33 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21318184307 2026/04/14 16:44:33 (4 mins ago) In-use 4 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21318184306 2026/04/14 16:44:33 (4 mins ago) In-use 4 mins Nigeria Canada 154.12.x.x OpenVPN In-use
VPN-21318184305 2026/04/14 16:44:33 (4 mins ago) 16:44:44 0 mins France Japan 124.215.x.x OpenVPN 1.07 MB
VPN-21318184304 2026/04/14 16:44:33 (4 mins ago) In-use 4 mins Argentina Japan 123.1.x.x OpenVPN In-use
VPN-21318184303 2026/04/14 16:44:33 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318184302 2026/04/14 16:44:33 (4 mins ago) In-use 4 mins France Korea Republic of 124.254.x.x OpenVPN In-use
VPN-21318184301 2026/04/14 16:44:33 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21318184300 2026/04/14 16:44:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21318184299 2026/04/14 16:44:32 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21318184298 2026/04/14 16:44:32 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318184297 2026/04/14 16:44:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318184296 2026/04/14 16:44:32 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21318184295 2026/04/14 16:44:32 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318184294 2026/04/14 16:44:32 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21318184293 2026/04/14 16:44:32 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21318184292 2026/04/14 16:44:32 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318184291 2026/04/14 16:44:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318184290 2026/04/14 16:44:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318184289 2026/04/14 16:44:31 (4 mins ago) In-use 4 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21318184288 2026/04/14 16:44:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21318184287 2026/04/14 16:44:31 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318184286 2026/04/14 16:44:31 (4 mins ago) In-use 4 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21318184285 2026/04/14 16:44:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318184284 2026/04/14 16:44:30 (4 mins ago) In-use 4 mins Somalia Japan 152.165.x.x OpenVPN In-use
VPN-21318184283 2026/04/14 16:44:30 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318184282 2026/04/14 16:44:30 (4 mins ago) 16:44:49 0 mins Brazil Japan 219.100.x.x OpenVPN 0.14 MB
VPN-21318184281 2026/04/14 16:44:30 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318184280 2026/04/14 16:44:30 (4 mins ago) In-use 4 mins Taiwan Japan 126.220.x.x OpenVPN In-use
VPN-21318184279 2026/04/14 16:44:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318184278 2026/04/14 16:44:30 (4 mins ago) 16:44:47 0 mins Japan Thailand 223.205.x.x OpenVPN 0.10 MB
VPN-21318184277 2026/04/14 16:44:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318184276 2026/04/14 16:44:29 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318184275 2026/04/14 16:44:29 (4 mins ago) 16:44:35 0 mins Australia Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21318184274 2026/04/14 16:44:29 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21318184273 2026/04/14 16:44:29 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21318184272 2026/04/14 16:44:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318184271 2026/04/14 16:44:29 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318184270 2026/04/14 16:44:29 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21318184269 2026/04/14 16:44:28 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318184268 2026/04/14 16:44:28 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21318184267 2026/04/14 16:44:28 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21318184266 2026/04/14 16:44:28 (4 mins ago) In-use 4 mins Qatar Korea Republic of 1.246.x.x OpenVPN In-use
VPN-21318184265 2026/04/14 16:44:28 (4 mins ago) 16:44:40 0 mins Afghanistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21318184264 2026/04/14 16:44:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318184263 2026/04/14 16:44:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318184262 2026/04/14 16:44:28 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21318184261 2026/04/14 16:44:28 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21318184260 2026/04/14 16:44:28 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21318184259 2026/04/14 16:44:28 (4 mins ago) In-use 4 mins Japan Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21318184258 2026/04/14 16:44:28 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21318184257 2026/04/14 16:44:28 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318184256 2026/04/14 16:44:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318184255 2026/04/14 16:44:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318184254 2026/04/14 16:44:27 (4 mins ago) In-use 4 mins Viet Nam Japan 152.165.x.x OpenVPN In-use
VPN-21318184253 2026/04/14 16:44:27 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318184252 2026/04/14 16:44:27 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21318184251 2026/04/14 16:44:27 (4 mins ago) 16:44:46 0 mins United States Japan 219.100.x.x OpenVPN 0.06 MB
VPN-21318184250 2026/04/14 16:44:27 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21318184249 2026/04/14 16:44:27 (4 mins ago) In-use 4 mins Korea Republic of Viet Nam 183.91.x.x OpenVPN In-use
VPN-21318184248 2026/04/14 16:44:27 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318184247 2026/04/14 16:44:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318184246 2026/04/14 16:44:27 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21318184245 2026/04/14 16:44:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318184244 2026/04/14 16:44:27 (4 mins ago) In-use 4 mins France Korea Republic of 123.199.x.x OpenVPN In-use
VPN-21318184243 2026/04/14 16:44:26 (4 mins ago) In-use 4 mins Viet Nam Viet Nam 183.91.x.x OpenVPN In-use
VPN-21318184242 2026/04/14 16:44:26 (4 mins ago) In-use 4 mins United States Japan 219.63.x.x OpenVPN In-use
VPN-21318184241 2026/04/14 16:44:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318184240 2026/04/14 16:44:26 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21318184239 2026/04/14 16:44:26 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318184238 2026/04/14 16:44:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318184237 2026/04/14 16:44:26 (4 mins ago) In-use 4 mins Ukraine Thailand 159.192.x.x OpenVPN In-use
VPN-21318184236 2026/04/14 16:44:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318184235 2026/04/14 16:44:25 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318184234 2026/04/14 16:44:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318184233 2026/04/14 16:44:25 (4 mins ago) In-use 4 mins India Korea Republic of 14.92.x.x OpenVPN In-use
VPN-21318184232 2026/04/14 16:44:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21318184231 2026/04/14 16:44:25 (4 mins ago) In-use 4 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21318184230 2026/04/14 16:44:25 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21318184229 2026/04/14 16:44:25 (4 mins ago) 16:44:38 0 mins United States Canada 154.12.x.x OpenVPN 3.88 MB
VPN-21318184228 2026/04/14 16:44:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318184227 2026/04/14 16:44:25 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21318184226 2026/04/14 16:44:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318184225 2026/04/14 16:44:25 (4 mins ago) In-use 4 mins Somalia Korea Republic of 121.174.x.x OpenVPN In-use
VPN-21318184224 2026/04/14 16:44:25 (4 mins ago) 16:44:26 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21318184223 2026/04/14 16:44:25 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318184222 2026/04/14 16:44:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21318184221 2026/04/14 16:44:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318184220 2026/04/14 16:44:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318184219 2026/04/14 16:44:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21318184218 2026/04/14 16:44:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21318184217 2026/04/14 16:44:24 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21318184216 2026/04/14 16:44:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318184215 2026/04/14 16:44:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21318184214 2026/04/14 16:44:24 (4 mins ago) In-use 4 mins Somalia Korea Republic of 220.94.x.x OpenVPN In-use
VPN-21318184213 2026/04/14 16:44:24 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21318184212 2026/04/14 16:44:24 (4 mins ago) In-use 4 mins United States Japan 114.142.x.x OpenVPN In-use
VPN-21318184211 2026/04/14 16:44:24 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318184210 2026/04/14 16:44:24 (4 mins ago) In-use 4 mins Nigeria Japan 60.65.x.x OpenVPN In-use
VPN-21318184209 2026/04/14 16:44:24 (4 mins ago) In-use 4 mins Togo Japan 219.100.x.x OpenVPN In-use
VPN-21318184208 2026/04/14 16:44:24 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318184207 2026/04/14 16:44:23 (4 mins ago) 16:44:28 0 mins India Japan 219.100.x.x MS-SSTP 0.03 MB
VPN-21318184206 2026/04/14 16:44:23 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21318184205 2026/04/14 16:44:23 (4 mins ago) 16:44:37 0 mins Brazil Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21318184204 2026/04/14 16:44:23 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318184203 2026/04/14 16:44:23 (4 mins ago) In-use 4 mins Nigeria Japan 153.195.x.x OpenVPN In-use
VPN-21318184202 2026/04/14 16:44:23 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21318184201 2026/04/14 16:44:23 (4 mins ago) In-use 4 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21318184200 2026/04/14 16:44:23 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
