VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,318,202,962 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/14.
Total transferred traffic through VPN is 910,057.24 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,790,633.6 GB  580,210,269
2 Iran (ISLAMIC Republic Of)  98,476,008.2 GB  5,310,308,208
3 Russian Federation  87,199,528.1 GB  1,386,747,204
4 Japan  66,440,517.0 GB  688,495,182
5 United States  52,047,834.9 GB  1,073,271,318
6 Taiwan  49,877,394.3 GB  786,314,175
7 France  45,848,734.4 GB  585,721,178
8 Indonesia  37,764,068.4 GB  883,104,306
9 India  35,320,819.5 GB  763,984,610
10 China  29,402,098.0 GB  770,014,633
11 Viet Nam  28,872,761.1 GB  493,136,305
12 Thailand  19,147,907.3 GB  342,796,199
13 United Arab Emirates  15,464,204.5 GB  515,355,367
14 Hong Kong  14,499,814.3 GB  235,037,657
15 Philippines  12,719,619.9 GB  314,001,197
16 Myanmar  12,695,977.0 GB  223,739,847
17 Malaysia  11,689,555.1 GB  138,815,551
18 Turkmenistan  11,326,921.9 GB  153,324,191
19 Bangladesh  9,446,377.6 GB  386,852,374
20 Ukraine  9,252,030.2 GB  528,782,793
21 Canada  7,949,117.9 GB  81,493,550
22 Saudi Arabia  7,809,330.2 GB  107,226,527
23 Germany  7,745,680.9 GB  238,475,238
24 Turkey  6,615,687.6 GB  97,370,873
25 Singapore  6,585,776.8 GB  378,165,004
26 Iraq  5,621,542.0 GB  223,917,886
27 Australia  5,456,135.0 GB  111,616,535
28 Brazil  5,158,452.1 GB  1,360,455,878
29 United Kingdom  5,134,215.7 GB  125,426,283
30 Lao People's Democratic Republic  4,392,169.6 GB  72,671,020
31 Pakistan  4,275,717.6 GB  103,702,265
32 Nigeria  3,566,784.8 GB  428,716,680
33 Cambodia  3,135,025.4 GB  91,722,442
34 Kenya  3,043,291.0 GB  182,638,736
35 Mexico  2,429,939.6 GB  43,266,711
36 Oman  1,965,699.0 GB  35,914,146
37 Spain  1,912,440.9 GB  20,406,547
38 Netherlands  1,886,926.2 GB  49,370,897
39 Argentina  1,850,942.4 GB  25,051,598
40 Armenia  1,450,760.9 GB  4,855,317
41 Egypt  1,340,600.8 GB  37,347,006
42 Qatar  1,322,317.6 GB  18,718,690
43 Nepal  1,318,567.6 GB  19,588,415
44 Algeria  1,318,534.8 GB  36,624,404
45 Syrian Arab Republic  1,273,055.3 GB  234,708,606
46 Jordan  1,265,190.4 GB  25,217,045
47 Italy  1,206,024.6 GB  14,686,675
48 New Zealand  1,110,003.6 GB  14,814,152
49 Kyrgyzstan  1,098,974.3 GB  12,372,374
50 Somalia  1,087,308.1 GB  49,507,155
51 Macau  1,040,922.0 GB  18,919,716
52 Sudan  1,023,317.9 GB  38,668,726
53 Kazakhstan  1,018,043.1 GB  14,870,955
54 Colombia  1,007,824.7 GB  19,425,766
55 Sweden  987,858.1 GB  17,029,978
56 Ghana  928,132.0 GB  54,668,236
57 Austria  922,150.2 GB  14,491,562
58 Venezuela  835,503.3 GB  25,523,150
59 Chile  808,673.3 GB  14,003,948
60 Belarus  798,805.1 GB  21,351,384
61 Romania  775,772.7 GB  13,361,139
62 Peru  757,962.3 GB  10,487,160
63 Ethiopia  742,271.5 GB  38,637,605
64 Mongolia  691,208.4 GB  11,271,361
65 Libyan Arab Jamahiriya  667,837.2 GB  18,887,179
66 Kuwait  660,808.1 GB  10,218,624
67 Morocco  644,625.9 GB  25,156,870
68 Poland  623,910.2 GB  8,716,106
69 Cote D'ivoire  596,486.7 GB  8,991,275
70 Azerbaijan  594,179.2 GB  10,521,562
71 Latvia  585,589.0 GB  2,996,438
72 Yemen  564,408.4 GB  19,271,312
73 Ecuador  561,246.7 GB  53,485,951
74 Norway  541,226.7 GB  4,666,533
75 Switzerland  509,984.4 GB  33,757,227
76 Palestinian Territory Occupied  497,362.7 GB  12,357,298
77 Belgium  465,482.8 GB  6,225,780
78 South Africa  456,065.0 GB  16,882,247
79 Finland  431,634.0 GB  3,878,362
80 Tanzania United Republic of  415,647.7 GB  10,554,502
81 Israel  395,291.5 GB  8,951,771
82 Afghanistan  391,114.9 GB  14,573,641
83 Uganda  369,766.2 GB  18,820,346
84 Portugal  362,031.7 GB  5,667,552
85 Denmark  328,775.5 GB  2,997,193
86 Lithuania  317,056.1 GB  4,035,628
87 Hungary  314,379.3 GB  4,806,258
88 Czech Republic  313,164.3 GB  4,888,786
89 Georgia  290,322.5 GB  3,502,508
90 Guinea  279,960.3 GB  8,515,420
91 Greece  259,658.3 GB  3,716,329
92 Sri Lanka  248,999.8 GB  6,429,860
93 Bahrain  223,597.4 GB  3,606,268
94 Tunisia  215,781.5 GB  6,037,780
95 Brunei Darussalam  210,094.0 GB  1,595,634
96 Bulgaria  209,332.9 GB  4,101,800
97 Gabon  209,156.5 GB  2,265,114
98 Dominican Republic  206,740.3 GB  6,805,751
99 Lebanon  201,973.6 GB  8,994,347
100 Guatemala  200,961.4 GB  4,358,259
101 Uzbekistan  200,338.2 GB  3,937,113
102 Serbia  195,740.9 GB  3,528,493
103 Panama  180,944.5 GB  4,920,290
104 Bolivia  179,935.1 GB  3,173,600
105 Djibouti  162,193.2 GB  4,231,764
106 Paraguay  153,350.8 GB  2,050,148
107 Ireland  134,755.7 GB  1,868,573
108 Slovenia  132,197.8 GB  1,543,576
109 Croatia (LOCAL Name: Hrvatska)  113,391.7 GB  1,122,558
110 Costa Rica  112,956.5 GB  1,678,054
111 Slovakia (SLOVAK Republic)  109,289.6 GB  1,226,630
112 Moldova Republic of  105,776.5 GB  2,664,061
113 Albania  102,875.2 GB  2,330,924
114 Bosnia and Herzegowina  102,659.9 GB  932,381
115 Cuba  101,963.6 GB  2,616,595
116 Mauritius  98,319.9 GB  1,306,884
117 Jamaica  90,216.8 GB  2,056,531
118 Bhutan  80,999.1 GB  1,677,590
119 Estonia  79,972.8 GB  1,045,829
120 Uruguay  75,649.4 GB  1,108,739
121 Luxembourg  60,453.7 GB  1,316,323
122 Honduras  59,851.9 GB  1,387,383
123 Benin  59,503.8 GB  6,806,601
124 Antigua and Barbuda  57,950.3 GB  1,620,547
125 Cyprus  54,689.0 GB  4,579,138
126 Togo  53,769.6 GB  1,410,422
127 Maldives  51,587.0 GB  900,717
128 Senegal  50,744.4 GB  1,932,089
129 Guam  50,282.2 GB  977,110
130 Northern Mariana Islands  42,617.7 GB  267,323
131 Macedonia  41,818.3 GB  652,540
132 Trinidad and Tobago  41,537.5 GB  635,750
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,250.8 GB  3,188,010
135 Rwanda  34,877.6 GB  1,165,006
136 Timor-leste  33,870.2 GB  735,695
137 Mozambique  33,169.6 GB  2,370,640
138 El Salvador  32,740.9 GB  868,669
139 Fiji  29,581.9 GB  814,914
140 Barbados  28,544.1 GB  341,744
141 Madagascar  28,459.4 GB  749,215
142 Nicaragua  26,941.9 GB  519,610
143 Malta  26,500.0 GB  501,225
144 Namibia  25,277.1 GB  749,548
145 Iceland  24,675.4 GB  745,889
146 Tajikistan  24,582.4 GB  1,194,826
147 Puerto Rico  23,924.3 GB  630,954
148 Palau  23,771.7 GB  179,966
149 Reunion  23,154.3 GB  93,003
150 Seychelles  22,018.9 GB  3,410,924
151 Chad  21,476.4 GB  4,513,773
152 Congo The Democratic Republic of The  21,003.4 GB  1,430,046
153 Angola  20,386.8 GB  718,910
154 Mali  18,123.0 GB  1,055,013
155 Burkina Faso  17,947.0 GB  1,555,421
156 Montenegro  17,643.0 GB  369,978
157 Bahamas  17,453.0 GB  345,014
158 Mauritania  17,431.8 GB  527,234
159 Zambia  16,164.4 GB  651,887
160 Zimbabwe  15,871.5 GB  2,279,135
161 Saint Lucia  14,802.6 GB  179,898
162 Guyana  13,783.2 GB  297,079
163 Malawi  13,141.3 GB  187,766
164 Papua New Guinea  12,422.1 GB  191,601
165 Suriname  11,105.8 GB  309,079
166 Samoa  9,820.6 GB  20,760
167 New Caledonia  9,664.6 GB  127,295
168 Haiti  9,149.5 GB  385,361
169 Belize  8,796.2 GB  514,452
170 French Polynesia  8,620.4 GB  184,963
171 Gambia  8,437.8 GB  3,635,909
172 Aruba  8,355.7 GB  91,632
173 Botswana  8,206.6 GB  189,016
174 Saint Vincent and The Grenadines  7,799.0 GB  97,662
175 Curacao  6,801.0 GB  131,202
176 Liberia  6,543.9 GB  550,695
177 Marshall Islands  6,142.2 GB  59,295
178 South Sudan  6,064.1 GB  331,693
179 Dominica  5,262.4 GB  293,407
180 Martinique  5,192.8 GB  74,402
181 Equatorial Guinea  5,119.8 GB  314,555
182 Vanuatu  4,967.2 GB  273,866
183 Congo  4,460.9 GB  121,999
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.7 GB  20,010
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,334.6 GB  36,827
188 Guadeloupe  3,010.2 GB  42,474
189 Comoros  2,940.5 GB  51,391
190 Sierra Leone  2,872.7 GB  110,168
191 Andorra  2,831.4 GB  71,204
192 Cape Verde  2,643.5 GB  123,378
193 Cayman Islands  2,527.7 GB  57,078
194 Tonga  2,297.5 GB  164,472
195 Swaziland  2,248.2 GB  84,729
196 American Samoa  2,111.3 GB  47,570
197 Sint Maarten  1,986.8 GB  50,258
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.0 GB  194,844
200 Niger  1,948.0 GB  141,315
201 Solomon Islands  1,772.6 GB  74,418
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,724
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,171.7 GB  24,473
206 Lesotho  1,129.6 GB  55,723
207 Virgin Islands (BRITISH)  1,090.5 GB  33,396
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  950.8 GB  26,485
210 Guinea-bissau  717.9 GB  29,686
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,739
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  299.9 GB  11,445
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  164.7 GB  5,186
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4