VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,922,580,721 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/23.
Total transferred traffic through VPN is 960,268.58 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,632,429.6 GB  612,069,400
2 Iran (ISLAMIC Republic Of)  99,539,282.5 GB  5,324,510,479
3 Russian Federation  90,402,829.7 GB  1,405,631,153
4 Japan  71,659,724.2 GB  747,464,410
5 United States  55,195,400.7 GB  1,798,410,660
6 Taiwan  52,169,257.0 GB  800,642,154
7 France  46,691,172.4 GB  601,678,981
8 Indonesia  39,768,486.9 GB  907,105,717
9 India  37,412,676.2 GB  787,483,602
10 Viet Nam  31,085,748.8 GB  536,813,537
11 China  29,877,196.9 GB  785,871,448
12 Thailand  20,260,720.1 GB  350,179,197
13 United Arab Emirates  15,977,879.8 GB  520,481,329
14 Hong Kong  15,136,068.0 GB  284,709,109
15 Myanmar  13,654,028.8 GB  226,842,816
16 Philippines  13,244,366.7 GB  320,091,802
17 Turkmenistan  12,414,072.0 GB  157,786,431
18 Malaysia  12,255,812.0 GB  152,356,419
19 Bangladesh  9,539,411.8 GB  388,181,288
20 Ukraine  9,532,189.7 GB  549,785,000
21 Canada  8,390,267.1 GB  123,479,031
22 Saudi Arabia  8,261,586.7 GB  110,614,736
23 Germany  8,109,359.0 GB  270,465,401
24 Turkey  6,940,846.6 GB  108,559,924
25 Singapore  6,907,442.2 GB  426,903,684
26 Argentina  6,212,202.8 GB  89,301,832
27 Australia  5,888,101.8 GB  119,788,412
28 Iraq  5,704,792.6 GB  225,705,863
29 Brazil  5,654,612.7 GB  1,419,256,409
30 United Kingdom  5,465,788.2 GB  176,224,885
31 Lao People's Democratic Republic  4,778,550.0 GB  75,913,895
32 Pakistan  4,597,123.0 GB  106,828,508
33 Nigeria  4,131,598.3 GB  476,528,394
34 Cambodia  3,339,282.1 GB  94,269,105
35 Kenya  3,064,562.5 GB  183,419,441
36 Mexico  2,598,117.0 GB  45,072,328
37 Spain  2,315,587.6 GB  29,311,662
38 Oman  2,203,919.5 GB  37,847,593
39 Netherlands  1,985,149.3 GB  58,978,393
40 Armenia  1,467,078.7 GB  4,959,798
41 Gabon  1,462,875.6 GB  9,919,565
42 Somalia  1,414,855.3 GB  61,160,728
43 Egypt  1,412,266.6 GB  38,083,094
44 Qatar  1,399,262.6 GB  19,336,552
45 Algeria  1,397,887.4 GB  37,523,167
46 Syrian Arab Republic  1,347,061.1 GB  236,957,376
47 Nepal  1,346,516.3 GB  19,866,644
48 Jordan  1,316,673.5 GB  25,724,720
49 Italy  1,282,694.1 GB  16,361,696
50 Kyrgyzstan  1,263,274.4 GB  14,373,857
51 Sudan  1,260,372.1 GB  44,244,017
52 New Zealand  1,187,795.8 GB  15,493,149
53 Cote D'ivoire  1,166,625.1 GB  14,133,771
54 Colombia  1,133,724.7 GB  20,544,080
55 Macau  1,076,210.5 GB  19,363,665
56 Kazakhstan  1,071,615.2 GB  15,711,142
57 Sweden  1,023,523.2 GB  19,123,587
58 Ghana  1,004,793.3 GB  59,749,949
59 Austria  942,986.8 GB  14,947,705
60 Venezuela  927,127.2 GB  26,508,695
61 Belarus  888,909.7 GB  22,881,694
62 Chile  876,661.3 GB  14,581,826
63 Romania  822,213.8 GB  21,477,877
64 Peru  820,423.2 GB  10,884,714
65 Ethiopia  765,941.1 GB  39,480,590
66 Mongolia  703,467.8 GB  11,354,045
67 Kuwait  702,347.2 GB  10,622,903
68 Libyan Arab Jamahiriya  694,043.4 GB  19,447,696
69 Poland  669,396.7 GB  10,767,740
70 Morocco  663,261.6 GB  25,439,074
71 Yemen  654,347.9 GB  22,112,801
72 Ecuador  601,529.0 GB  53,894,768
73 Azerbaijan  598,188.7 GB  10,551,802
74 Latvia  596,712.5 GB  3,584,997
75 Norway  552,280.9 GB  4,971,288
76 Switzerland  538,004.6 GB  43,194,745
77 Palestinian Territory Occupied  515,567.5 GB  12,479,129
78 Belgium  497,319.3 GB  8,442,458
79 South Africa  476,104.4 GB  17,649,017
80 Afghanistan  467,628.0 GB  16,515,951
81 Finland  458,074.8 GB  3,991,011
82 Tanzania United Republic of  445,395.2 GB  10,994,603
83 Israel  426,150.4 GB  9,582,205
84 Portugal  392,416.9 GB  6,031,427
85 Uganda  391,563.0 GB  19,488,463
86 Denmark  337,322.6 GB  3,099,608
87 Czech Republic  336,851.4 GB  5,061,078
88 Hungary  336,666.2 GB  5,114,151
89 Lithuania  334,483.3 GB  4,398,440
90 Georgia  305,639.8 GB  3,625,684
91 Guinea  292,048.8 GB  8,988,399
92 Sri Lanka  281,895.1 GB  6,754,922
93 Greece  279,409.1 GB  4,096,205
94 Dominican Republic  233,218.6 GB  7,120,440
95 Bahrain  231,517.6 GB  3,690,471
96 Brunei Darussalam  229,958.4 GB  1,619,625
97 Tunisia  221,151.8 GB  6,122,855
98 Bulgaria  216,041.6 GB  4,887,084
99 Guatemala  211,640.8 GB  4,452,232
100 Uzbekistan  208,439.4 GB  4,220,141
101 Serbia  207,971.2 GB  3,608,872
102 Lebanon  205,207.3 GB  9,079,555
103 Panama  204,310.3 GB  5,603,762
104 Bolivia  195,344.4 GB  3,342,874
105 Paraguay  170,072.7 GB  2,171,017
106 Djibouti  164,694.3 GB  4,266,230
107 Ireland  142,654.7 GB  4,034,063
108 Slovenia  138,763.1 GB  1,648,775
109 Costa Rica  122,653.1 GB  1,860,897
110 Croatia (LOCAL Name: Hrvatska)  118,849.5 GB  1,185,941
111 Slovakia (SLOVAK Republic)  114,348.5 GB  1,257,953
112 Moldova Republic of  109,917.3 GB  2,822,726
113 Cuba  108,201.3 GB  2,834,356
114 Albania  106,792.5 GB  2,364,706
115 Bosnia and Herzegowina  103,393.3 GB  943,548
116 Mauritius  101,452.9 GB  1,366,888
117 Jamaica  94,991.6 GB  2,165,790
118 Estonia  86,436.9 GB  1,655,436
119 Uruguay  85,491.3 GB  1,213,094
120 Bhutan  81,855.8 GB  1,694,114
121 Rwanda  73,894.9 GB  2,075,325
122 Luxembourg  67,287.9 GB  1,909,683
123 Antigua and Barbuda  64,473.1 GB  1,637,274
124 Honduras  63,646.9 GB  1,432,423
125 Benin  62,720.2 GB  7,169,997
126 Cyprus  58,993.4 GB  9,207,112
127 Senegal  55,514.4 GB  2,024,768
128 Maldives  54,475.9 GB  919,303
129 Togo  54,367.7 GB  1,425,769
130 Guam  54,248.9 GB  1,006,445
131 Northern Mariana Islands  46,059.1 GB  275,532
132 Trinidad and Tobago  43,450.4 GB  655,121
133 Macedonia  42,825.7 GB  658,963
134 Korea Democratic People's Republic of  39,758.4 GB  300,334
135 Cameroon  38,384.4 GB  3,300,998
136 El Salvador  34,978.5 GB  900,904
137 Timor-leste  34,367.2 GB  749,133
138 Mozambique  34,197.5 GB  2,543,213
139 Fiji  30,600.6 GB  848,199
140 Puerto Rico  30,520.1 GB  731,743
141 Madagascar  29,477.1 GB  776,587
142 Barbados  29,251.4 GB  364,125
143 Tajikistan  28,030.6 GB  1,248,706
144 Malta  28,005.8 GB  527,426
145 Nicaragua  27,684.9 GB  533,365
146 Iceland  27,248.4 GB  814,955
147 Palau  26,516.7 GB  202,167
148 Namibia  25,494.3 GB  755,979
149 Reunion  25,186.6 GB  96,774
150 Seychelles  23,257.1 GB  3,448,819
151 Congo The Democratic Republic of The  22,508.6 GB  1,501,540
152 Angola  21,864.7 GB  813,798
153 Chad  21,761.3 GB  4,521,311
154 Mali  19,125.1 GB  1,089,351
155 Burkina Faso  18,958.4 GB  1,598,725
156 Montenegro  18,622.6 GB  377,774
157 Mauritania  18,391.1 GB  547,944
158 Bahamas  18,377.1 GB  349,973
159 Zambia  16,972.5 GB  675,468
160 Zimbabwe  16,431.5 GB  2,289,003
161 Saint Lucia  15,966.6 GB  188,074
162 Papua New Guinea  15,438.7 GB  206,774
163 Guyana  15,003.4 GB  308,604
164 Malawi  13,676.5 GB  197,449
165 Suriname  11,562.0 GB  319,806
166 Samoa  9,956.6 GB  22,126
167 New Caledonia  9,839.3 GB  128,901
168 French Polynesia  9,556.8 GB  190,695
169 Haiti  9,486.7 GB  398,401
170 Belize  9,231.4 GB  520,271
171 Botswana  9,048.2 GB  204,152
172 Aruba  8,771.6 GB  98,748
173 Gambia  8,670.9 GB  3,643,771
174 Saint Vincent and The Grenadines  8,129.9 GB  101,532
175 Curacao  7,442.3 GB  139,055
176 Marshall Islands  6,836.0 GB  61,770
177 Liberia  6,724.1 GB  555,749
178 South Sudan  6,532.5 GB  349,075
179 Vanuatu  6,324.9 GB  490,718
180 Martinique  5,915.6 GB  80,786
181 Dominica  5,591.5 GB  298,801
182 Equatorial Guinea  5,437.9 GB  327,460
183 Congo  4,746.5 GB  128,066
184 Andorra  4,260.3 GB  79,829
185 Grenada  4,004.6 GB  91,412
186 Monaco  3,601.1 GB  38,046
187 Bermuda  3,584.5 GB  20,379
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,369.3 GB  44,841
190 Cape Verde  3,128.6 GB  140,078
191 Sierra Leone  3,109.6 GB  115,821
192 Comoros  2,949.4 GB  51,786
193 Cayman Islands  2,650.7 GB  59,678
194 Tonga  2,464.6 GB  166,684
195 American Samoa  2,423.2 GB  51,611
196 Swaziland  2,369.7 GB  87,470
197 Solomon Islands  2,253.2 GB  80,115
198 Micronesia Federated States of  2,162.0 GB  89,961
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.6 GB  198,374
201 Niger  1,984.5 GB  143,567
202 Faroe Islands  1,907.7 GB  31,719
203 Virgin Islands (U.S.)  1,793.6 GB  22,186
204 Greenland  1,703.2 GB  17,668
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.6 GB  39,760
207 Turks and Caicos Islands  1,235.3 GB  25,309
208 Lesotho  1,195.7 GB  56,714
209 Jersey  1,092.9 GB  27,281
210 Saint Kitts and Nevis  1,015.6 GB  14,676
211 Guinea-bissau  845.7 GB  35,467
212 Tuvalu  703.1 GB  15,079
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,506
216 Isle of Man  354.2 GB  12,559
217 Liechtenstein  312.7 GB  6,713
218 Sao Tome and Principe  281.0 GB  10,046
219 Central African Republic  211.1 GB  19,388
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.1 GB  14,930
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4